| Class | Name | Dec 31 | Nov 18 | Jan 27 | Mar 16 | Total |
|
| Nextel Cup |
| # 1 | | | 97 | 101 | 101 | 299 |
| # 2 | | | 95 | 98 | 98 | - 8 |
| # 2 | | | 101 | 96 | 94 | - 8 |
| # 4 | | | 93 | 99 | 92 | - 15 |
| # 5 | | | 92 | 92 | 95 | - 20 |
| # 6 | | | 98 | | 99 | - 102 |
| # 7 | | | 99 | | 96 | - 104 |
| # 8 | | | 94 | 97 | | - 108 |
| # 9 | | | 91 | 94 | | - 114 |
| # 10 | | | | 89 | 94 | - 116 |
| # 11 | | | | | 97 | - 202 |
| # 12 | | | 96 | | | - 203 |
| # 13 | | | | 95 | | - 204 |
| # 14 | | | | 93 | | - 206 |
| # 15 | | | | 91 | | - 208 |
| # 16 | | | | 90 | | - 209 |
| # 16 | | | 90 | | | - 209 |
|
| Busch Series |
| # 1 | | | 100 | 101 | 101 | 302 |
| # 2 | | | 96 | 98 | 99 | - 9 |
| # 2 | | | 98 | 99 | 96 | - 9 |
| # 4 | | | 98 | 97 | 97 | - 10 |
| # 5 | | | 99 | | | - 203 |
| # 6 | | | | 96 | | - 206 |
| # 7 | | | | 95 | | - 207 |
| # 8 | | | | 94 | | - 208 |
|
| Craftsman Truck |
| # 1 | | | 99 | 99 | 96 | 294 |
| # 2 | | | 97 | 95 | 100 | - 2 |
| # 3 | | | 96 | 97 | 95 | - 6 |
| # 4 | | | 95 | 94 | 98 | - 7 |
| # 5 | | | 101 | 96 | | - 97 |
| # 6 | | | | 101 | | - 193 |
| # 7 | | | | | 100 | - 194 |
| # 8 | | | | 98 | | - 196 |
| # 8 | | | 98 | | | - 196 |
| # 10 | | | | | 97 | - 197 |
| # 11 | | | | | 94 | - 200 |
| # 12 | | | | 93 | | - 201 |
| # 12 | | | | | 93 | - 201 |
| # 14 | | | | | 92 | - 202 |
| # 14 | | | | 92 | | - 202 |
| # 16 | | | | 91 | | - 203 |
|
| Featherlite Modifieds |
| # 1 | | | 100 | 101 | 98 | 299 |
| # 1 | | | 100 | 98 | 101 | 0 |
| # 3 | | | 98 | 99 | 99 | - 3 |
| # 4 | | | 97 | | | - 202 |
| # 5 | | | 96 | | | - 203 |
|
| 1/18th |
| # 1 | | | 100 | 100 | 100 | 300 |
| # 2 | | | 98 | 99 | 100 | - 3 |
| # 3 | | | 99 | 97 | 98 | - 6 |
| # 4 | | | 96 | 98 | 95 | - 11 |
| # 5 | | | 97 | | 97 | - 106 |
| # 6 | | | | 97 | | - 203 |
| # 7 | | | | | 96 | - 204 |
|
| 17.5 Brushless |
| # 1 | | | 101 | 93 | 89 | 283 |
| # 2 | | | 99 | 95 | 88 | - 1 |
| # 3 | | | | 101 | 98 | - 84 |
| # 4 | | | 98 | 94 | | - 91 |
| # 5 | | | | 98 | 93 | - 92 |
| # 6 | | | | | 101 | - 182 |
| # 7 | | | | | 99 | - 184 |
| # 7 | | | | 99 | | - 184 |
| # 9 | | | | 97 | | - 186 |
| # 9 | | | | | 97 | - 186 |
| # 11 | | | | 96 | | - 187 |
| # 11 | | | | | 96 | - 187 |
| # 13 | | | | | 95 | - 188 |
| # 14 | | | | | 94 | - 189 |
| # 15 | | | | | 92 | - 191 |
| # 16 | | | | | 91 | - 192 |
| # 17 | | | | | 90 | - 193 |
|
| Pro Truck |
| # 1 | | | | 100 | | 100 |
| # 1 | | | | 100 | | 0 |
| # 3 | | | | 98 | | - 2 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |