| Class | Name | Oct 8 | Oct 15 | Oct 22 | Oct 29 | Nov 5 | Nov 19 | Nov 26 | Dec 3 | Dec 10 | Dec 17 | Dec 24 | Dec 31 | Total |
|
| Nextel Cup |
| # 1 | | 51 | 51 | 51 | 47 | 51 | 51 | 51 | 51 | 51 | 51 | 49 | 51 | 606 |
| # 2 | | | 46 | | 48 | 46 | 47 | 45 | 43 | 47 | 49 | 46 | 47 | - 142 |
| # 3 | | | | | 49 | 48 | 48 | 48 | 48 | 48 | 46 | 51 | 49 | - 171 |
| # 4 | | | 48 | 48 | 44 | 46 | | 47 | 47 | 45 | | 47 | 47 | - 187 |
| # 5 | | 48 | 45 | 45 | 43 | 41 | 47 | | 41 | | | | 46 | - 250 |
| # 6 | | | | 46 | 45 | 43 | 45 | | 44 | | 47 | 48 | | - 288 |
| # 7 | | 49 | 47 | | | 49 | 49 | 47 | | | | | 45 | - 320 |
| # 8 | | | 47 | | | 47 | | 43 | 46 | | 48 | | | - 375 |
| # 9 | | | | 48 | | 44 | 44 | | 46 | | | | | - 424 |
| # 10 | | | | | | | | 49 | 49 | | | | 48 | - 460 |
| # 11 | | | 49 | 49 | 47 | | | | | | | | | - 461 |
| # 12 | | | | | | | 46 | 44 | | | | | | - 516 |
| # 13 | | | | | 51 | | | | | | | | | - 555 |
| # 14 | | | | | | | | | | 49 | | | | - 557 |
| # 15 | | | | | | | | | | 46 | | | | - 560 |
| # 16 | | | | | | 42 | | | | | | | | - 564 |
| # 16 | | | | | | | | | 42 | | | | | - 564 |
|
| Craftsman Truck |
| # 1 | | | | | | | | | | | | 0 | 0 | 0 |
| # 1 | | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | | 0 | | 0 |
| # 2 | | | | | | | | | | 0 | 0 | | | 0 |
| # 3 | | | | | | | | | | | 0 | | | 0 |
| # 4 | | | | | | | | | | | | | 0 | 0 |
| # 5 | | 0 | 0 | 0 | | | | | | | | | | 0 |
| # 6 | | | | | | | | | | | | | 0 | 0 |
| # 7 | | 0 | 0 | 0 | | | | | | | | | | 0 |
| # 8 | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 9 | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Featherlite Modifieds |
| # 1 | | | | 51 | 51 | 49 | 49 | 49 | 51 | 51 | | | 51 | 402 |
| # 2 | | | | 49 | | 51 | 51 | 51 | 49 | 49 | | | 49 | - 53 |
| # 3 | | | | | | | | 48 | 48 | | | | | - 306 |
| # 4 | | | | | | | | | | | | | 48 | - 354 |
|
| 1/18th |
| # 1 | | | | | | | | | 51 | 51 | 48 | 49 | | 199 |
| # 2 | | | | | | | | | 48 | 49 | | 51 | | - 51 |
| # 3 | | | | | | | | | 49 | 48 | | | | - 102 |
| # 4 | | | | | | | | | | | 51 | | | - 148 |
| # 5 | | | | | | | | | | | 49 | | | - 150 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |