| Class | Name | Oct 1 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Total |
|
| Nextel Cup |
| # 1 | | 48 | 43 | 43 | 41 | 36 | 47 | 46 | 45 | 48 | 35 | 45 | 42 | 519 |
| # 2 | | | 46 | 49 | 45 | 42 | 43 | | 47 | | 44 | 47 | 41 | - 115 |
| # 3 | | 49 | 48 | | 43 | | 47 | | 49 | 51 | 36 | | 43 | - 153 |
| # 4 | | 47 | | 43 | 40 | | 44 | 48 | 44 | 47 | | 44 | | - 162 |
| # 5 | | 51 | | 47 | 43 | | 49 | | 51 | 49 | | 47 | | - 182 |
| # 6 | | | 49 | | 48 | 48 | 51 | | | | 41 | 48 | | - 234 |
| # 7 | | | 46 | | 51 | 51 | | | | | 47 | | 51 | - 273 |
| # 8 | | | | | | 46 | | 49 | | | 51 | 51 | 47 | - 275 |
| # 9 | | | | | | 49 | | 48 | | | 45 | 49 | 49 | - 279 |
| # 10 | | | 51 | 51 | 49 | 44 | | | | | 43 | | | - 281 |
| # 11 | | | 42 | 45 | | | 45 | | 47 | | | | | - 340 |
| # 12 | | | | | 47 | 43 | | | | | 39 | | 46 | - 344 |
| # 13 | | | 44 | | | 36 | 48 | | | | 39 | | | - 352 |
| # 13 | | 47 | | 47 | 39 | 34 | | | | | | | | - 352 |
| # 15 | | | 47 | 48 | 47 | | | | | | | | | - 377 |
| # 16 | | | | | | 38 | | | | | 43 | | 48 | - 390 |
| # 17 | | | | | | 47 | | 51 | | | | | | - 421 |
| # 18 | | | | | | 46 | | | | | 49 | | | - 424 |
| # 19 | | | | | | | | | | | 48 | | 46 | - 425 |
| # 20 | | 44 | | 41 | | | | | | | | | | - 434 |
| # 21 | | | | | | | | | | | 40 | | 44 | - 435 |
| # 22 | | | | | 44 | 37 | | | | | | | | - 438 |
| # 23 | | | | | | | | | 48 | | | | | - 471 |
| # 24 | | | | | | | | | | | 47 | | | - 472 |
| # 25 | | 45 | | | | | | | | | | | | - 474 |
| # 25 | | | | | | | | 45 | | | | | | - 474 |
| # 27 | | | | 44 | | | | | | | | | | - 475 |
| # 28 | | | | | | 41 | | | | | | | | - 478 |
| # 28 | | | | | | 41 | | | | | | | | - 478 |
| # 30 | | | | | | 39 | | | | | | | | - 480 |
| # 31 | | | | | | | | | | | 37 | | | - 482 |
|
| Busch Series |
| # 1 | | 48 | 47 | 48 | 46 | 46 | 49 | 47 | 47 | 48 | 44 | 47 | 48 | 565 |
| # 2 | | 49 | 51 | 45 | 48 | 43 | 48 | 43 | 47 | 45 | 41 | 42 | 44 | - 19 |
| # 3 | | 51 | 48 | 48 | 48 | 48 | 48 | 48 | | 47 | 45 | 46 | | - 88 |
| # 4 | | | 49 | | 45 | 47 | 51 | 48 | 49 | 51 | | 40 | 43 | - 142 |
| # 5 | | | | 46 | 45 | | | 44 | 45 | 44 | 40 | 38 | | - 263 |
| # 6 | | | | | 43 | | 46 | 45 | 43 | 47 | 43 | | | - 298 |
| # 7 | | | | | | | | 51 | 51 | | 51 | 51 | 51 | - 310 |
| # 8 | | | | | | 44 | 45 | | 44 | | 39 | 43 | | - 350 |
| # 9 | | | | 51 | 51 | 49 | | | | | 47 | | | - 367 |
| # 10 | | | | | | | | | | 43 | 47 | 44 | 45 | - 386 |
| # 11 | | | | 49 | 49 | 51 | | | | | | | | - 416 |
| # 12 | | | | | | | | | | 49 | | 48 | 47 | - 421 |
| # 13 | | 48 | | | | 46 | | | 48 | | | | | - 423 |
| # 14 | | | | | | | | | | | | 49 | 49 | - 467 |
| # 15 | | 46 | | 45 | | | | | | | | | | - 474 |
| # 16 | | | | | | | | | | | | 42 | 47 | - 476 |
| # 17 | | | | 43 | | 42 | | | | | | | | - 480 |
| # 18 | | | | | | | | | | | 49 | | | - 516 |
| # 19 | | | | | | | | | | | 48 | | | - 517 |
| # 20 | | | | | | | | 47 | | | | | | - 518 |
| # 21 | | | | | | | | | | | | 46 | | - 519 |
| # 22 | | | | | | | | | | | 43 | | | - 522 |
| # 23 | | | | | | | | | | | | 39 | | - 526 |
|
| Featherlite Modifieds |
| # 1 | | | 51 | 49 | 49 | 51 | 51 | 49 | 51 | 51 | | | | 402 |
| # 2 | | | 49 | 51 | 51 | 49 | 48 | 51 | 47 | 49 | | | | - 7 |
| # 3 | | | 48 | 48 | | | 49 | | 48 | | | | | - 209 |
| # 4 | | | | | | | | 48 | 49 | | | | | - 305 |
|
| Stadium Trucks |
| # 1 | | | | | | | | | | | 51 | | | 51 |
| # 2 | | | | | | | | | | | 49 | | | - 2 |
|
| Novice |
| # 1 | | | 49 | | 51 | | 49 | 48 | 48 | 49 | 48 | 51 | | 393 |
| # 2 | | | 48 | | | | 48 | 48 | 45 | | 51 | 49 | 49 | - 55 |
| # 3 | | | | | | 51 | 51 | 51 | 51 | | | | | - 189 |
| # 4 | | | | | 48 | | | 49 | 49 | 51 | | | | - 196 |
| # 5 | | | | | | | 47 | | 48 | | | | 51 | - 247 |
| # 6 | | | | | | | | 46 | 46 | | | | | - 301 |
| # 7 | | | 51 | | | | | | | | | | | - 342 |
| # 8 | | | | | | 49 | | | | | | | | - 344 |
| # 8 | | | | | 49 | | | | | | | | | - 344 |
| # 9 | | | | | | | | | | | 49 | | | - 344 |
| # 11 | | | | | | | | | | | | 48 | | - 345 |
|
| Pro Stock |
| # 1 | | | | | | | | | | | | 51 | | 51 |
| # 1 | | | | | 51 | | | | | | | | | 0 |
| # 3 | | | | | | | | | | | | 49 | | - 2 |
| # 3 | | | | | 49 | | | | | | | | | - 2 |
| # 5 | | | | | | | | | | | | 48 | | - 3 |
| # 5 | | | | | 48 | | | | | | | | | - 3 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |