| Class | Name | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 13 | Mar 20 | Mar 25 | Apr 3 | Apr 10 | Apr 17 | Total |
|
| Nextel Cup |
| # 1 | | 48 | 47 | 46 | 49 | 48 | 43 | 47 | 45 | 44 | | | | 417 |
| # 2 | | 45 | 48 | 44 | 47 | 45 | 41 | 48 | 48 | 47 | | | | - 4 |
| # 3 | | 48 | 49 | 42 | 48 | 49 | 43 | | 49 | 48 | | | | - 41 |
| # 4 | | 46 | 44 | 43 | 46 | 44 | 40 | 46 | 43 | | | | | - 65 |
| # 5 | | | | | | | 45 | 49 | 51 | 49 | 49 | 49 | 49 | - 76 |
| # 6 | | 49 | 47 | | | 47 | 44 | | 48 | 46 | | | | - 136 |
| # 7 | | | 45 | | | 47 | | | 42 | 43 | 44 | 44 | | - 152 |
| # 8 | | | 51 | 47 | 51 | 51 | | | | 51 | | | | - 166 |
| # 9 | | | | | | | | | 46 | 46 | 48 | 45 | 45 | - 187 |
| # 10 | | | | | | | | | 45 | 42 | 41 | 47 | 42 | - 200 |
| # 11 | | | | | | | 47 | | | | 46 | 51 | | - 273 |
| # 12 | | | | | | | | | | | 46 | 48 | 48 | - 275 |
| # 13 | | | | | | | | | | | 42 | 47 | 48 | - 280 |
| # 14 | | | | 51 | | | 51 | | | | | | | - 315 |
| # 14 | | | | | | | | | | | 51 | | 51 | - 315 |
| # 16 | | | | 49 | | | 49 | | | | | | | - 319 |
| # 16 | | | | | | | 47 | 51 | | | | | | - 319 |
| # 18 | | | | 48 | | | 48 | | | | | | | - 321 |
| # 19 | | | | | | | | | | | 43 | | 46 | - 328 |
| # 20 | | 51 | | | | | | | | | | | | - 366 |
| # 21 | | | | | | | | | | | 47 | | | - 370 |
| # 22 | | | | 46 | | | | | | | | | | - 371 |
| # 23 | | | | | | | | | | | | | 45 | - 372 |
| # 24 | | | | | | | | | | | | | 43 | - 374 |
|
| Busch Series |
| # 1 | | 51 | 51 | 49 | 51 | 51 | 51 | 51 | | 49 | | | | 404 |
| # 2 | | | 47 | 46 | 47 | 48 | 47 | 49 | | 48 | | | | - 72 |
| # 3 | | 48 | 48 | 44 | 49 | 49 | | 45 | | | | | | - 121 |
| # 4 | | | | | | | | 41 | 51 | 46 | 47 | 49 | 47 | - 123 |
| # 5 | | 45 | 44 | | 46 | | 45 | 47 | | 48 | | | | - 129 |
| # 5 | | 48 | 47 | 48 | 46 | | 43 | 43 | | | | | | - 129 |
| # 7 | | 49 | 49 | 43 | | | 49 | 48 | | | | | | - 166 |
| # 8 | | | | | 43 | | 44 | | | | 49 | 51 | 48 | - 169 |
| # 9 | | 46 | 43 | | | | | 43 | 49 | | 48 | | | - 175 |
| # 10 | | | 45 | 46 | | 48 | | | | | | | | - 265 |
| # 11 | | | | | 42 | | 47 | 47 | | | | | | - 268 |
| # 12 | | | | | | | | | | | | | 51 | - 353 |
| # 12 | | | | | | | | | | | 51 | | | - 353 |
| # 13 | | | | 51 | | | | | | | | | | - 353 |
| # 14 | | | | | | | | | | 51 | | | | - 353 |
| # 16 | | | | | | | | | | | | | 49 | - 355 |
| # 17 | | | | | 48 | | | | | | | | | - 356 |
| # 17 | | | | | | | 48 | | | | | | | - 356 |
| # 19 | | | | | | 46 | | | | | | | | - 358 |
| # 20 | | | | | | 45 | | | | | | | | - 359 |
| # 21 | | | | | | | | 44 | | | | | | - 360 |
| # 21 | | | | | 44 | | | | | | | | | - 360 |
|
| Craftsman Truck |
| # 1 | | | | | | | | | | | 0 | 0 | | 0 |
| # 1 | | | | | | | | | | | 0 | 0 | | 0 |
| # 2 | | | | | | | | | | | 0 | | | 0 |
| # 3 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| # 4 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| # 5 | | | | | | | | | | | 0 | 0 | 0 | 0 |
|
| Featherlite Modifieds |
| # 1 | | | | | | | | | | 51 | 51 | 51 | 51 | 204 |
| # 2 | | | | | | | | | | 49 | 49 | 49 | 49 | - 8 |
| # 3 | | | | | | | | | | 48 | | | | - 156 |
|
| Legends |
| # 1 | | | | | | | 51 | 49 | 51 | 51 | 49 | 51 | 48 | 350 |
| # 2 | | | | | | | 49 | 51 | 49 | 49 | 51 | 48 | 51 | - 2 |
| # 3 | | | | | | | | | | | 48 | 49 | 49 | - 204 |
| # 4 | | | | | | | | | | | | | 47 | - 303 |
|
| Novice |
| # 1 | | | | 51 | | | | | | | | | | 51 |
| # 1 | | | | | | | | | | | | 51 | | 0 |
| # 2 | | | | | | | | | | 51 | | | | 0 |
| # 4 | | | | 49 | | | | | | | | | | - 2 |
| # 4 | | | | | | | | | | 49 | | | | - 2 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |