| Class | Name | Apr 29 | May 6 | May 13 | May 20 | May 27 | Jun 3 | Jun 10 | Jun 17 | Total |
|
| Nextel Cup |
| # 1 | | 48 | 51 | 49 | 48 | 49 | 47 | 51 | 51 | 394 |
| # 2 | | 49 | | 48 | 48 | 51 | 45 | 48 | 47 | - 58 |
| # 3 | | 51 | | 51 | 49 | 48 | 48 | 47 | | - 100 |
| # 4 | | | | 46 | 46 | 46 | 47 | 49 | 47 | - 113 |
| # 5 | | | | | 45 | 43 | 43 | 45 | 44 | - 174 |
| # 6 | | | | | 51 | 46 | 44 | | 48 | - 205 |
| # 7 | | 46 | | 45 | | 45 | | 44 | | - 214 |
| # 8 | | 45 | | 48 | | 47 | | | | - 254 |
| # 9 | | | | | | | | 47 | 49 | - 298 |
| # 10 | | | | | | 44 | 49 | | | - 301 |
| # 11 | | | | | | | 51 | | | - 343 |
| # 12 | | | 49 | | | | | | | - 345 |
| # 13 | | | 48 | | | | | | | - 346 |
| # 13 | | 48 | | | | | | | | - 346 |
| # 15 | | | | | | | | | 45 | - 349 |
| # 16 | | | | | | 42 | | | | - 352 |
|
| Busch Series |
| # 1 | | 51 | | | 49 | 51 | 51 | | | 202 |
| # 2 | | | | | 51 | | | | | - 151 |
| # 3 | | | | | | | 49 | | | - 153 |
| # 3 | | | | | | 49 | | | | - 153 |
| # 4 | | 49 | | | | | | | | - 153 |
| # 6 | | | | | | | 48 | | | - 154 |
|
| Craftsman Truck |
| # 1 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| # 1 | | 0 | 0 | | | | | | | 0 |
| # 2 | | | | 0 | | | | | | 0 |
| # 3 | | | | 0 | | | 0 | | | 0 |
| # 4 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| # 5 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
|
| Legends |
| # 1 | | | | | | 51 | 51 | | | 102 |
| # 2 | | | | | | 49 | 48 | | | - 5 |
| # 3 | | | | | | | 49 | | | - 53 |
| # 4 | | | | | | 48 | | | | - 54 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |