| Class | Name | Oct 23 | Oct 30 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Dec 23 | Total |
|
| Nextel Cup |
| # 1 | | 51 | | 47 | | 45 | 48 | 48 | 48 | 42 | 329 |
| # 2 | | | | 49 | 51 | 51 | 51 | 51 | | 51 | - 25 |
| # 3 | | 49 | | 46 | 49 | 48 | 49 | 49 | | | - 39 |
| # 4 | | 48 | 47 | | | 49 | 47 | | 49 | | - 89 |
| # 4 | | 47 | | 51 | | 48 | | 47 | 47 | | - 89 |
| # 6 | | | | | | | 46 | | 51 | | - 232 |
| # 6 | | | | 48 | | | | | | 49 | - 232 |
| # 8 | | | 51 | | | | | | | | - 278 |
| # 9 | | | 49 | | | | | | | | - 280 |
| # 10 | | | | | | | | | | 48 | - 281 |
| # 10 | | | | | 48 | | | | | | - 281 |
| # 11 | | | 48 | | | | | | | | - 281 |
| # 13 | | | | | | | | | | 47 | - 282 |
| # 13 | | | | | 47 | | | | | | - 282 |
| # 15 | | | | | | | | | | 46 | - 283 |
| # 15 | | | | | | | | | | 46 | - 283 |
| # 16 | | | | | | 46 | | | | | - 283 |
| # 18 | | | | | | | | | | 44 | - 285 |
| # 19 | | | | | | | | | | 43 | - 286 |
| # 20 | | | | | | | | | | 41 | - 288 |
|
| Busch Series |
| # 1 | | | | 51 | | | | | | | 51 |
| # 1 | | | 51 | | | | | | | | 0 |
| # 3 | | | | 49 | | | | | | | - 2 |
| # 3 | | | 49 | | | | | | | | - 2 |
| # 5 | | | | 48 | | | | | | | - 3 |
| # 5 | | | | 48 | | | | | | | - 3 |
| # 6 | | | 48 | | | | | | | | - 3 |
| # 8 | | | 47 | | | | | | | | - 4 |
| # 9 | | | 46 | | | | | | | | - 5 |
| # 9 | | | | 46 | | | | | | | - 5 |
| # 11 | | | | 45 | | | | | | | - 6 |
|
| Craftsman Truck |
| # 1 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| # 1 | | | | 0 | | | 0 | | | | 0 |
| # 2 | | | | | | | | | 0 | 0 | 0 |
| # 3 | | | | | | | | | | 0 | 0 |
| # 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 5 | | 0 | | | | | | | | 0 | 0 |
| # 6 | | | | | | | | | | 0 | 0 |
| # 7 | | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| # 8 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| # 9 | | | | | 0 | | 0 | 0 | 0 | | 0 |
| # 10 | | | | | | | | | | 0 | 0 |
| # 11 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
|
| Featherlite Modifieds |
| # 1 | | | | | | | 51 | 51 | | 51 | 153 |
| # 2 | | | | | | | 49 | 49 | | | - 55 |
| # 3 | | | | | | | 48 | | | | - 105 |
| # 4 | | | | | | | 47 | | | | - 106 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |