| Class | Name | Jan 1 | Jan 8 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 12 | Mar 19 | Mar 26 | Apr 2 | Apr 9 | Apr 14 | Apr 23 | Total |
|
| Nextel Cup |
| # 1 | | 49 | 49 | 51 | 49 | | 49 | 51 | 48 | 51 | 51 | | 49 | | | | 497 |
| # 2 | | | 48 | 49 | 47 | 51 | 51 | | 51 | 49 | 49 | | | | | | - 102 |
| # 3 | | | 46 | 48 | 47 | 46 | 48 | | 49 | 48 | | | 51 | | | | - 114 |
| # 4 | | | 43 | 47 | 48 | 48 | 47 | 49 | | | | | | | | | - 215 |
| # 5 | | | | 46 | 44 | 47 | | | | 45 | 46 | | 47 | | | | - 222 |
| # 6 | | | 42 | | 43 | 49 | 46 | | | 48 | | | | | | | - 269 |
| # 7 | | | 47 | | 51 | | | 48 | | | 47 | | | | | | - 304 |
| # 8 | | | | | | | | | 47 | 46 | 48 | | 48 | | | | - 308 |
| # 9 | | 51 | | | | | | | | | | | | | | | - 446 |
| # 9 | | | 51 | | | | | | | | | | | | | | - 446 |
| # 11 | | 48 | | | | | | | | | | | | | | | - 449 |
| # 12 | | | 46 | | | | | | | | | | | | | | - 451 |
| # 13 | | | | | 45 | | | | | | | | | | | | - 452 |
| # 14 | | | 44 | | | | | | | | | | | | | | - 453 |
| # 15 | | | 41 | | | | | | | | | | | | | | - 456 |
|
| Busch Series |
| # 1 | | | | | | 51 | 51 | | 49 | | | | | | | | 151 |
| # 2 | | | | | | 49 | 49 | | | | | | | | | | - 53 |
| # 3 | | 51 | | | | | | | | | | | | | | | - 100 |
| # 3 | | | 51 | | | | | | | | | | | | | | - 100 |
| # 4 | | | | | | | | | 51 | | | | | | | | - 100 |
| # 6 | | 49 | | | | | | | | | | | | | | | - 102 |
| # 6 | | | 49 | | | | | | | | | | | | | | - 102 |
| # 8 | | | 48 | | | | | | | | | | | | | | - 103 |
| # 8 | | 48 | | | | | | | | | | | | | | | - 103 |
| # 10 | | | | | | 47 | | | | | | | | | | | - 104 |
| # 10 | | | | | | 47 | | | | | | | | | | | - 104 |
| # 11 | | 47 | | | | | | | | | | | | | | | - 104 |
| # 12 | | | 47 | | | | | | | | | | | | | | - 104 |
| # 13 | | 47 | | | | | | | | | | | | | | | - 104 |
| # 15 | | 45 | | | | | | | | | | | | | | | - 106 |
| # 16 | | 44 | | | | | | | | | | | | | | | - 107 |
|
| Craftsman Truck |
| # 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| # 1 | | | | | | | | | | | | 0 | 0 | | | | 0 |
| # 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| # 3 | | | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | | | | | 0 |
| # 4 | | | | | | | | | | | | 0 | | | | 0 | 0 |
| # 5 | | | 0 | 0 | | 0 | 0 | | 0 | 0 | | | | | | | 0 |
| # 6 | | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 7 | | 0 | 0 | | | | 0 | | | | | | | | | | 0 |
| # 8 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | | 0 |
| # 9 | | | 0 | | 0 | | | | | | | | | | | | 0 |
| # 10 | | | | | | | | | | | | | | | | 0 | 0 |
| # 11 | | | | | | | | | | | | | | | 0 | | 0 |
| # 12 | | 0 | | | | | | | | | | | | | | | 0 |
| # 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| # 14 | | | | | 0 | 0 | | | | 0 | 0 | | 0 | | | | 0 |
| # 15 | | 0 | | | | | | | | | | | | | | | 0 |
| # 16 | | 0 | 0 | | 0 | 0 | 0 | | | 0 | 0 | | | 0 | | 0 | 0 |
| # 17 | | | | | | | | | | | 0 | | 0 | | | | 0 |
| # 18 | | 0 | | | | | | | | | | | | | | | 0 |
|
| Featherlite Modifieds |
| # 1 | | | 51 | | 51 | 49 | 49 | | 49 | 48 | 51 | 49 | 51 | 49 | 51 | 51 | 599 |
| # 2 | | | 49 | 49 | 49 | 51 | 51 | | 51 | 49 | | | 49 | | | | - 201 |
| # 3 | | | 44 | | 48 | 48 | 46 | | | 47 | 49 | | | 51 | | 49 | - 217 |
| # 4 | | | | 48 | 47 | 47 | 48 | | 48 | 46 | | | | | | | - 315 |
| # 5 | | | 48 | 51 | 46 | | | | | 51 | | 51 | | | | | - 352 |
| # 6 | | | | | | | | | | | | | | | 49 | | - 550 |
| # 7 | | | 47 | | | | | | | | | | | | | | - 552 |
| # 7 | | | 47 | | | | | | | | | | | | | | - 552 |
| # 9 | | | 45 | | | | | | | | | | | | | | - 554 |
|
| Legends |
| # 1 | | | | 49 | | 49 | 49 | | | 51 | | | | | | | 198 |
| # 2 | | | 49 | 51 | | | 51 | | | | | | | | | | - 47 |
| # 3 | | | | | | 51 | | | | | | | | | | | - 147 |
| # 3 | | | 51 | | | | | | | | | | | | | | - 147 |
| # 5 | | | | | | | | | | 49 | | | | | | | - 149 |
|
| Novice |
| # 1 | | | | | | | | | | 0 | | | | | | | 0 |
| # 1 | | | | | | | | | | 0 | | | | | | | 0 |
|
| Pro Stock |
| # 1 | | 51 | | | | | | | | | | | | | | | 51 |
| # 2 | | 49 | | | | | | | | | | | | | | | - 2 |
|
| Previous Seasons |
| Summer 2004 May 7 - July 16, 2004 |
| Fall 2004 July 23 - October 1, 2004 |
| Winter 2004 October 2 - December 31, 2004 |
| Non-Points Event January 2 - January 3, 2005 |
| Winter 2005 January 16 - April 17, 2005 |
| Spring 2005 April 28 - June 30, 2005 |
| Summer 2005 July 1 - September 30, 2005 |
| Fall 2005 October 2 - December 25, 2005 |
| Winter 2006 January 1 - April 30, 2006 |
| Fall 2006 October 8 - December 31, 2006 |
| Winter 2007 January 1 - April 29, 2007 |