|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== A MAIN - Nextel Cup ===== |
| 1 | 1 | Wade Bisonette | 75 | 4m01.38 | |
| 2 | 3 | Steve Murray | 74 | 4m01.64 | |
| 3 | 4 | Rick Gillilan | 74 | 4m02.52 | |
| 4 | 5 | Clayton Jennings JR | 74 | 4m02.95 | |
| 5 | 2 | Clayton Smith | 73 | 4m00.25 | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== B MAIN - Nextel Cup ===== |
| 1 | 2 | Phil Chasteny | 72 | 4m00.7 | |
| 2 | 1 | Wayne Bisonette | 72 | 4m01.05 | |
| 3 | 3 | Jason Shedd | 69 | 4m02.86 | |
| 4 | 4 | Leroy Smith | 0 | no time | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== A MAIN - Busch Series ===== |
| 1 | 1 | Rod Huntoon | 71 | 4m03.44 | |
| 2 | 3 | Cory Mere | 70 | 4m00.38 | |
| 3 | 4 | Bradley Nutbrown | 69 | 4m00.2 | |
| 4 | 2 | Josh Bourgeois | 69 | 4m00.38 | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== A MAIN - Craftsman Truck ===== |
| 1 | 3 | Bob Tourangeau | 88 | 5m03.63 | |
| 2 | 1 | Ben Nephew | 87 | 5m00.57 | |
| 3 | 2 | Cameron Ouellette | 84 | 5m00.72 | |
| 4 | 5 | Michael Macaskill | 84 | 5m03.79 | |
| 5 | 4 | Neil Hansson | 73 | 5m01.2 | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== B MAIN - Craftsman Truck ===== |
| 1 | 1 | Mark Hansson | 83 | 5m01.48 | |
| 2 | 3 | James Macaskill | 82 | 5m02.54 | |
| 3 | 4 | Gary Sweet | 71 | 5m03.76 | |
| 4 | 2 | Ricky Riel | 68 | 5m00.81 | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== A MAIN - Featherlite Modifieds ===== |
| 1 | 1 | Ken Stridsberg | 89 | 5m00.73 | |
| 2 | 2 | Tom Edson | 87 | 5m00.11 | |
| 3 | 3 | Neil Hansson | 32 | 2m02.46 | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== A MAIN - 1/18th ===== |
| 1 | 3 | Cameron Ouellette | 59 | 5m04.38 | |
| 2 | 1 | Tom Edson | 58 | 5m06.19 | |
| 3 | 5 | Sam Fleurrey | 50 | 5m05.79 | |
| 4 | 6 | Melissa Stridsberg | 43 | 5m01.25 | |
| 5 | 4 | Ken Stridsberg | 42 | 3m05.4 | |
| 6 | 2 | Mark Hansson | 0 | no time | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== A MAIN - 17.5 Brushless ===== |
| 1 | 1 | Tom Hargrave | 94 | 5m00.72 | |
| 2 | 3 | Steve Murray | 94 | 5m01.72 | |
| 3 | 2 | Wade Bisonette | 94 | 5m01.88 | |
| 4 | 4 | Mitchel Jock | 93 | 5m03.14 | |
| 5 | 5 | Junior Barnes | 92 | 5m00.17 | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== B MAIN - 17.5 Brushless ===== |
| 1 | 1 | Clayton Smith | 93 | 5m03.06 | |
| 2 | 2 | Dan Thibodeau | 91 | 5m00.81 | |
| 3 | 3 | Wayne Bisonette | 90 | 5m02.23 | |
| 4 | 5 | Phil Chasteny | 5 | 89 | |
| 5 | 4 | Leroy Smith | 0 | no time | |
|
| Finished | Qualified | Name | Laps | Finish Time | Car Type |
| ===== C MAIN - 17.5 Brushless ===== |
| 1 | 1 | Chip Grenier | 42 | 2m24.19 | |
| 2 | 2 | Norm Ledoux | 40 | 2m16.95 | |
| 3 | 3 | Neil Hansson | 0 | no time | |